- Built-in Authentication Process – Authentication available through CPU & memory on processing board
- Excellence in weak, dry and wet fingerprint recognition.
- ISO 19794-2 & ANSI 378 supported
- Different security level setting on each other.
- Recognition of 360 degree rotated fingerprint
- Auto- on function
- Live fingerprint detection (FIM4060)
- Optimized module design.
- High speed 1:N identification available.
- High quality fingerprint image captured using fingerprint sensors developed by NITGEN’s own optical technology (FIM4060)
- User & log information upload/download
- Device password available.
| FIM4060 | FIM4110 | FIM4120 | ||
| Fingerprint Sensor | Model | OPP06 | TCS1 | TCS2 |
| Sensing Type | Optical | Capacitive | ||
| Sensor Size(mm) | 20.6×22.5×46 | 27×20.4×3.5 | ||
| Sensing Area(mm) | 13.5×15.2 | 12.8×18.0 | 10.4×14.4 | |
| Resolution | 500 DPI | 508 DPI | ||
| Processing Board | CPU | S3C2450 (533 MHz) | ||
| Memory | SDRAM(32Mb), Flash Memory (16M) | |||
| Dimension(mm) | 40×45 | |||
| Working Environment | Supply Voltage [V] | 3.3+/-0.5[V] / 05.+/-0.5[V] | 05.+/-0.5[V] | |
| Current Consumption | 100 Idle ~ 150 (max) [mA] | |||
| Working Environment | -20 ~ 60 degree C / Less than RH 95% | |||
| Authentication | Time 1:1 | 300 ~ 350 msec | ||
| Time 1:N | 1 sec (20000 templates) | |||
| Performance | FRR 0.1% / FAR 0.001% | |||
| Template Capacity | 20000 Templates | |||
| Log capacity | 50000 Logs | |||
| Interface | UART | 9,600 ~ 115,200 bps (RS232, TTL) | ||
| IO | 2 + 6 Programmable GPIO | |||
| Encryption | AES | |||
| ISO 19794-2 & ANSI378 | o | o | ||
| Auto On function | o | o | ||
| Fake fingerprint detection | o | x | ||
| Set-up security lever of each user | o | o | ||
| 180 degree rotation fingerprint detection | o | o | ||
Applications -
- Access control
- Attendance/ drinking water control
- Door Lock
- Safe
- POS system
- ATM