

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioEnable</title>
	<atom:link href="http://www.bioenabletech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioenabletech.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 05:40:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Case Studies on Biometrics</title>
		<link>http://www.bioenabletech.com/case-studies/case-studies-related-to-biometrics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-studies-related-to-biometrics</link>
		<comments>http://www.bioenabletech.com/case-studies/case-studies-related-to-biometrics/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:25:38 +0000</pubDate>
		<dc:creator>BioEnable</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[biometrics case studies]]></category>
		<category><![CDATA[biometrics case study]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[case study]]></category>

		<guid isPermaLink="false">http://www.bioenabletech.com/?p=1446</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td valign="top"></td>
<td>
<div class="arrowlist">
<ul>
<li><strong><a href="http://bioenabletech.com/downloads/Case%20Studies%20New/eNbioSecure%20Case.pdf">eNbioSecure Case.pdf</a></strong></li>
<li><strong><a href="http://bioenabletech.com/downloads/Case%20Studies%20New/HRMS%20System_Uganda%20Defence_IRMIS%20Project..pdf">HRMS System_Uganda Defence_IRMIS Project..pdf</a></strong></li>
<li><strong><a href="http://bioenabletech.com/downloads/Case%20Studies%20New/Case_SQU.pdf">Case_SQU.pdf</a></strong></li>
<li><strong><a href="http://bioenabletech.com/downloads/Case%20Studies%20New/BioEnable-Case-Studies.pdf">BioEnable-Case-Studies.pdf</a></strong></li>
<li><strong><a href="http://bioenabletech.com/downloads/Case%20Studies%20New/FRS_Mexico%20Govt..pdf">FRS_Mexico Govt..pdf</a></strong></li>
<li><strong><a href="http://bioenabletech.com/downloads/Case%20Studies%20New/VoterID_Bangladesh_Case%20Study.pdf">VoterID_Bangladesh_Case Study.pdf</a></strong></li>
<li><strong><a href="http://bioenabletech.com/downloads/Case%20Studies%20New/VoterID_kenya_CS.pdf">VoterID_kenya_CS.pdf</a></strong></li>
<li><strong><a href="http://bioenabletech.com/downloads/Case%20Studies%20New/Id%20System_El%20Salvadore_CS.pdf">Id System_El Salvadore_CS.pdf</a></strong></li>
<li><strong><a href="http://bioenabletech.com/downloads/Case%20Studies%20New/KFCC.pdf">KFCC.pdf</a></strong></li>
<li><strong><a href="http://bioenabletech.com/downloads/Case%20Studies%20New/Hostel%20Attendance.pdf">Hostel Attendance.pdf</a></strong></li>
<li><strong><a href="http://bioenabletech.com/downloads/Case%20Studies%20New/case_studies_cityschool.PDF">case_studies_cityschool.PDF</a></strong></li>
<li><strong><a href="http://bioenabletech.com/downloads/Case%20Studies%20New/case_studies_idea.pdf">case_studies_idea.pdf</a></strong></li>
</ul>
</div>
</td>
</tr>
</tbody>
</table>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioenabletech.com/case-studies/case-studies-related-to-biometrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Express Computer : BioScan10, UID certified Ten Fingerprint Scanner from BioEnable gains acceptance</title>
		<link>http://www.bioenabletech.com/biometrics-products/express-computer-bioscan10-uid-certified-ten-fingerprint-scanner-from-bioenable-gains-acceptance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=express-computer-bioscan10-uid-certified-ten-fingerprint-scanner-from-bioenable-gains-acceptance</link>
		<comments>http://www.bioenabletech.com/biometrics-products/express-computer-bioscan10-uid-certified-ten-fingerprint-scanner-from-bioenable-gains-acceptance/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:09:33 +0000</pubDate>
		<dc:creator>vaibhav2011</dc:creator>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Fingerprint Scanners]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[aadhar card]]></category>
		<category><![CDATA[aadhar project india]]></category>
		<category><![CDATA[aadhar uid]]></category>
		<category><![CDATA[aadhar uid application form]]></category>
		<category><![CDATA[aadhar uid card]]></category>
		<category><![CDATA[aadhar uid hyderabad]]></category>
		<category><![CDATA[aadhar uid project]]></category>
		<category><![CDATA[adhar uid]]></category>
		<category><![CDATA[bangalore business opportunities]]></category>
		<category><![CDATA[how to register company]]></category>
		<category><![CDATA[india uid project]]></category>
		<category><![CDATA[project aadhar]]></category>
		<category><![CDATA[uid aadhaar]]></category>
		<category><![CDATA[uid aadhar application form]]></category>
		<category><![CDATA[uid authority of india]]></category>
		<category><![CDATA[uid cards]]></category>
		<category><![CDATA[uid number india]]></category>
		<category><![CDATA[uid program]]></category>
		<category><![CDATA[uid project in india]]></category>
		<category><![CDATA[uidai aadhaar]]></category>

		<guid isPermaLink="false">http://www.bioenabletech.com/?p=1356</guid>
		<description><![CDATA[BioScan10 from BioEnable Technologies Pvt Ltd, The UID Certified Ten Fingerprint Scanner for UID Aadhar Project is getting widely accepted across the country with different UID Enrollment Agencies for its high quality and ability to register citizens fast. BioScan10 has been certified by STQC (Certification Body for UID) for Fingerprint Registration for UID Project. As [...]]]></description>
			<content:encoded><![CDATA[<p>BioScan10 from BioEnable Technologies Pvt Ltd, The UID Certified Ten Fingerprint Scanner for UID Aadhar Project is getting widely accepted across the country with different UID Enrollment Agencies for its high quality and ability to register citizens fast. BioScan10 has been certified by STQC (Certification Body for UID) for Fingerprint Registration for UID Project. As only STQC Certified Products can be used for Fingerprint Enrollments for issuing Aadhar UID Number, STQC follows a very strict procedure for certifying Fingerprint Scanners so that only quality products can be used for a smooth and hassle free enrollment. UID is one of the prestigious projects in India where one Unique Identification Number will be issued to every citizen which can be used as an ID Proof and will be very useful for all the citizens and mainly people below poverty line having no ID Proof. As it require registering all the Ten Fingerprints of the person, Fingerprint Registration is the most important part of the process and requiring quality Fingerprint Scanner for fast and better registration.</p>
<p>BioScan10, manufactured in Italy works on patented technology and has been designed keeping Indian Environment in mind and because of that unlike other Fingerprint Scanners it doesn’t require any extra pressure on hand to register fingerprints and makes Biometric Registration a smooth process for the Enrollment Agencies who otherwise were facing problems in registration with other Fingerprint Scanners.</p>
<p>Manmohan Kumar, VP Marketing, BioEnable said, “With our 10 years of experience in working for Fingerprint Technology, BioScan10 was launched and certified by UID keeping the problems being faced by EA in mind, and today we are very happy to see that we are getting very positive response from different Enrollment Agencies using our Fingerprint Scanner and BioScan10 helping them in registering citizens very fast which will certainly help UID in achieving their target.”</p>
<p>He further added, “We have already deployed huge number of our Fingerprint Scanner across the country and Enrollment Agencies in different district of Maharashtra, AP, MP, Rajasthan and Bihar are using our Fingerprint Scanners. We are dedicated for making UID a success and working hard for educating the Enrollment Agencies, providing them training on our product for proper registration and helping them with on-site service and support.”</p>
<p>As per Dr. Shrini Pillalamari, MD, Grapesoft, one of the leading Enrollment Agency from AP, “We have tested 2-3 Fingerprint Scanners for UID Aadhar Fingerprint Enrollment and find BioScan10 as the most suitable and fastest registering device; it really helps in getting the Fingerprint Registration done very fast and helps in doing more registration per day.”</p>
<p>Rekha Sharma of Atishay Infotech, one of the leading Enrollment Agency from MP said, “As we have got UID Registration work for few district of MP and Rajasthan, we are using BioScan10 Fingerprint Scanner from BioEnable and very much satisfied with its working and looking forward to implement more for our coming registration works.” BioEnable is offering Biometric solutions since last 10 years and largest supplier of Fingerprint systems for Government projects, Office Attendance and Access control systems in India.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioenabletech.com/biometrics-products/express-computer-bioscan10-uid-certified-ten-fingerprint-scanner-from-bioenable-gains-acceptance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Safe :BioScan10 UID Certified Ten Fingerprint Scanner Get Wide Acceptance</title>
		<link>http://www.bioenabletech.com/biometrics-products/india-safe-bioscan10-uid-certified-ten-fingerprint-scanner-get-wide-acceptance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=india-safe-bioscan10-uid-certified-ten-fingerprint-scanner-get-wide-acceptance</link>
		<comments>http://www.bioenabletech.com/biometrics-products/india-safe-bioscan10-uid-certified-ten-fingerprint-scanner-get-wide-acceptance/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:48:18 +0000</pubDate>
		<dc:creator>vaibhav2011</dc:creator>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Fingerprint Readers]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[aadhar card]]></category>
		<category><![CDATA[aadhar project india]]></category>
		<category><![CDATA[aadhar uid]]></category>
		<category><![CDATA[aadhar uid application form]]></category>
		<category><![CDATA[aadhar uid card]]></category>
		<category><![CDATA[aadhar uid hyderabad]]></category>
		<category><![CDATA[aadhar uid project]]></category>
		<category><![CDATA[adhar uid]]></category>
		<category><![CDATA[bangalore business opportunities]]></category>
		<category><![CDATA[how to register company]]></category>
		<category><![CDATA[india uid project]]></category>
		<category><![CDATA[project aadhar]]></category>
		<category><![CDATA[uid aadhaar]]></category>
		<category><![CDATA[uid aadhar application form]]></category>
		<category><![CDATA[uid authority of india]]></category>
		<category><![CDATA[uid cards]]></category>
		<category><![CDATA[uid number india]]></category>
		<category><![CDATA[uid program]]></category>
		<category><![CDATA[uid project in india]]></category>
		<category><![CDATA[uidai aadhaar]]></category>

		<guid isPermaLink="false">http://www.bioenabletech.com/?p=1336</guid>
		<description><![CDATA[BioScan10 from BioEnable Technologies Pvt Ltd, The UID Certified Ten Fingerprint Scanner for UID Aadhar Project is getting widely accepted across the country with different UID Enrollment Agencies for its high quality and ability to register citizens fast. BioScan10 has been certified by STQC (Certification Body for UID) for Fingerprint Registration for UID Project. As [...]]]></description>
			<content:encoded><![CDATA[<p>BioScan10 from BioEnable Technologies Pvt Ltd, The UID Certified Ten Fingerprint Scanner for UID Aadhar Project is getting widely accepted across the country with different UID Enrollment Agencies for its high quality and ability to register citizens fast. BioScan10 has been certified by STQC (Certification Body for UID) for Fingerprint Registration for UID Project. As only STQC Certified Products can be used for Fingerprint Enrollments for issuing Aadhar UID Number, STQC follows a very strict procedure for certifying Fingerprint Scanners so that only quality products can be used for a smooth and hassle free enrollment. UID is one of the prestigious projects in India where one Unique Identification Number will be issued to every citizen which can be used as an ID Proof and will be very useful for all the citizens and mainly people below poverty line having no ID Proof. As it require registering all the Ten Fingerprints of the person, Fingerprint Registration is the most important part of the process and requiring quality Fingerprint Scanner for fast and better registration.</p>
<p>BioScan10, manufactured in Italy works on patented technology and has been designed keeping Indian Environment in mind and because of that unlike other Fingerprint Scanners it doesn’t require any extra pressure on hand to register fingerprints and makes Biometric Registration a smooth process for the Enrollment Agencies who otherwise were facing problems in registration with other Fingerprint Scanners.</p>
<p>Manmohan Kumar, VP Marketing, BioEnable said, “With our 10 years of experience in working for Fingerprint Technology, BioScan10 was launched and certified by UID keeping the problems being faced by EA in mind, and today we are very happy to see that we are getting very positive response from different Enrollment Agencies using our Fingerprint Scanner and BioScan10 helping them in registering citizens very fast which will certainly help UID in achieving their target.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioenabletech.com/biometrics-products/india-safe-bioscan10-uid-certified-ten-fingerprint-scanner-get-wide-acceptance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biometrics &#8211; Time Attendance, Access Control</title>
		<link>http://www.bioenabletech.com/biometrics-products/biometrics-time-attendance-access-control/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biometrics-time-attendance-access-control</link>
		<comments>http://www.bioenabletech.com/biometrics-products/biometrics-time-attendance-access-control/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:15:10 +0000</pubDate>
		<dc:creator>BioEnable</dc:creator>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.bioenabletech.com/wp-index.php/?p=674</guid>
		<description><![CDATA[BioEnable is India&#8217;s largest Biometric company with more than 20000 installations, channel network that reach top 100 cities and exports to over 50 countries worldwide. Check our Time Attendance, Access Control &#38; Fingerprint software.  Time Attendance Systems  Access Controllers  Fingerprint Scanners &#38; SDKs &#8211; PC/UID Aadhar SmartSuite Software &#8211; Web based Attendance Management Software]]></description>
			<content:encoded><![CDATA[<p>BioEnable is India&#8217;s largest Biometric company with more than 20000 installations, channel network that reach top 100 cities and exports to over 50 countries worldwide. Check our <a href="http://time-attendance.bioenabletech.com/">Time Attendance</a>, Access Control &amp; Fingerprint software.</p>
<table style="width: 458px; height: 456px; background-color: #d3d3d3;" border="1" cellspacing="0" cellpadding="0" align="left">
<tbody>
<tr>
<td style="background-color: #ffffff; width: 13%; height: 35px;"><img src="http://access-control.bioenabletech.com/wp-content/uploads/2011/07/BioAccess-v2.jpg" alt="time-attendance" width="112" height="115" /></td>
<td style="background-color: #d1d9dd; width: 87%;" valign="top">
<h6> <a title="Time Attedance System" href="http://time-attendance.bioenabletech.com/" target="_blank">Time Attendance Systems</a></h6>
</td>
</tr>
<tr>
<td style="background-color: #ffffff; width: 13%; height: 35px;"><img src="http://access-control.bioenabletech.com/wp-content/uploads/2011/07/Fingekey-Access-Controller.gif" alt="access-control" width="114" height="116" /></td>
<td style="background-color: #d1d9dd;" valign="top">
<h6><a title="Access Control Solutions" href="http://access-control.bioenabletech.com/" target="_blank"> Access Controllers</a></h6>
</td>
</tr>
<tr>
<td style="background-color: #ffffff; width: 13%; height: 35px;"><img src="http://fingerprint-scanner.bioenabletech.com/wp-content/uploads/2011/03/BioScan10_logo.jpg" alt="finger_scanner" width="112" height="117" /></td>
<td style="background-color: #d1d9dd;" valign="top">
<h6><a title="Fingerprint Scanners" href="http://fingerprint-scanner.bioenabletech.com/" target="_blank"> Fingerprint Scanners &amp; SDKs &#8211; PC/UID Aadhar</a></h6>
</td>
</tr>
<tr>
<td style="background-color: #ffffff; width: 13%; height: 35px;"><img src="http://smartsuite.bioenabletech.com/images/smartsuite_software.jpg" alt="smartsuite_software" width="113" height="98" /></td>
<td style="background-color: #d1d9dd;" valign="top">
<h6><a title="smartsuite attendance software" href="http://smartsuite.bioenabletech.com/" target="_blank">SmartSuite Software &#8211; Web based Attendance Management Software</a></h6>
</td>
</tr>
</tbody>
</table>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioenabletech.com/biometrics-products/biometrics-time-attendance-access-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Vehicles, Assets, People</title>
		<link>http://www.bioenabletech.com/gps-tracking/681/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=681</link>
		<comments>http://www.bioenabletech.com/gps-tracking/681/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:09:31 +0000</pubDate>
		<dc:creator>BioEnable</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Fleet management]]></category>
		<category><![CDATA[GPS Tracking Services]]></category>
		<category><![CDATA[People tracking]]></category>
		<category><![CDATA[Vehicle Tracking & Recovery]]></category>
		<category><![CDATA[Web based location tracking]]></category>

		<guid isPermaLink="false">http://www.bioenabletech.com/wp-index.php/?p=681</guid>
		<description><![CDATA[GPSintegrated.com is a Web &#38; Mobile based GPS Location Tracking System . It allow you to offer GPS Tracking, Emergency Assistance &#38; Fleet management services in your city. It allow your customers to track mobile vehicles, assets, people and even animals. &#160; Technology: GPS Integrated is based on GPS (Global Position System), GSM (Global System of Mobile) [...]]]></description>
			<content:encoded><![CDATA[<p><a title="GPS Tracking system" href="http://www.GPSintegrated.com">GPSintegrated.com</a> is a Web &amp; Mobile based GPS Location Tracking System . It allow you to offer GPS Tracking, Emergency Assistance &amp; Fleet management services in your city. It allow your customers to track mobile vehicles, assets, people and even animals.</p>
<p>&nbsp;<br />
<strong>Technology:</strong> GPS Integrated is based on GPS (Global Position System), GSM (Global System of Mobile) &amp; Web Technologies. This service require you to purchase a GPS Tracking device, a Mobile SIM card and Web/Mobile based service subscription.</p>
<p>&nbsp;</p>
<p><strong>Products:</strong> We support wide range of Mobilephones, PDA and GPS Tracking devices for Personal Tracking, Vehicle Tracking and Asset Tracking applications. Our web based software include Dashboards, Realtime tracking, Worldwide street Maps, Professional Reports, Alerts and integration with Mobilephones, Desktop and web services.</p>
<p>&nbsp;</p>
<p>Please goto our GPS Tracking website link below to get detailed information.</p>
<p>&nbsp;</p>
<p><a title="gps tracking" href="http://www.gpsintegrated.com/">GPSintegrated.com Tracking Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioenabletech.com/gps-tracking/681/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M2M Solutions &#8211; Get Control of Remote Business</title>
		<link>http://www.bioenabletech.com/mobile-solutions-2/m2m-solutions-get-control-of-remote-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m2m-solutions-get-control-of-remote-business</link>
		<comments>http://www.bioenabletech.com/mobile-solutions-2/m2m-solutions-get-control-of-remote-business/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:06:00 +0000</pubDate>
		<dc:creator>BioEnable</dc:creator>
				<category><![CDATA[Mobile Solutions]]></category>
		<category><![CDATA[android development]]></category>
		<category><![CDATA[handheld terminal]]></category>
		<category><![CDATA[ios development]]></category>
		<category><![CDATA[iphone development]]></category>
		<category><![CDATA[mobile application development]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Mobile data terminal]]></category>
		<category><![CDATA[mobile solutions]]></category>

		<guid isPermaLink="false">http://www.bioenabletech.com/wp-index.php/?p=678</guid>
		<description><![CDATA[BioEnable offer innovative Machine 2 Machine communication products and services to businesses worldwide. Using GSM, CDMA, WiFi, Bluetooth and Zigbee we can enable web based control over your entire infrastructure.    Mobile Data Terminal Applications Field Service Government Healthcare Logistics and Transportation Retail Warehousing]]></description>
			<content:encoded><![CDATA[<p>BioEnable offer innovative Machine 2 Machine communication products and services to businesses worldwide. Using GSM, CDMA, WiFi, Bluetooth and Zigbee we can enable web based control over your entire infrastructure.</p>
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="11%"><img src="http://bioenabletech.com/new/images/mobile_terminal.jpg" alt="mobile_terminal" width="31" height="35" /></td>
<td width="89%">   <a href="http://mobile-data-terminal.bioenabletech.com/" target="_blank">Mobile Data Terminal</a></td>
</tr>
</tbody>
</table>
<p><strong>Applications </strong></p>
<ul>
<li><a href="http://mobile-data-terminal.bioenabletech.com/solutions/field-service/" target="_blank">Field Service</a></li>
<li><a href="http://mobile-data-terminal.bioenabletech.com/solutions/government/" target="_blank">Government</a></li>
<li><a href="http://mobile-data-terminal.bioenabletech.com/solutions/healthcare/" target="_blank">Healthcare</a></li>
<li><a href="http://mobile-data-terminal.bioenabletech.com/solutions/logistics-transportation/" target="_blank">Logistics and Transportation</a></li>
<li><a href="http://mobile-data-terminal.bioenabletech.com/solutions/retail/" target="_blank">Retail</a></li>
<li><a href="http://mobile-data-terminal.bioenabletech.com/solutions/warehousing/" target="_blank">Warehousing</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bioenabletech.com/mobile-solutions-2/m2m-solutions-get-control-of-remote-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioEnable Fingerprint Technology Partner NITGEN has won 1st place in FVC!</title>
		<link>http://www.bioenabletech.com/fingerprint-scanners/bioenable-fingerprint-technology-partner-nitgen-has-won-1st-place-in-fvc-international-fingerprint-technology-competition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bioenable-fingerprint-technology-partner-nitgen-has-won-1st-place-in-fvc-international-fingerprint-technology-competition</link>
		<comments>http://www.bioenabletech.com/fingerprint-scanners/bioenable-fingerprint-technology-partner-nitgen-has-won-1st-place-in-fvc-international-fingerprint-technology-competition/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 07:58:18 +0000</pubDate>
		<dc:creator>BioEnable</dc:creator>
				<category><![CDATA[Fingerprint Scanners]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[best fingerprint sdk]]></category>
		<category><![CDATA[best fingerprint software]]></category>
		<category><![CDATA[fingerprint algorithm]]></category>
		<category><![CDATA[Fingerprint matching algorithm]]></category>
		<category><![CDATA[fingerprint matching software]]></category>
		<category><![CDATA[fingerprint software development kit]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://www.bioenabletech.com/wp-index.php/?p=261</guid>
		<description><![CDATA[NITGEN &#8211; in line with its policy toward “the pursuit of excellence in the field of Biometrics” &#8211; has been rewarded yet again for their efforts in the Research &#38; Development area. The CEO Mr. Huh has proudly announced that NITGEN has won 1st place in FVC (Fingerprint Verification Competition). NITGEN is extremely pleased to [...]]]></description>
			<content:encoded><![CDATA[<p>NITGEN &#8211; in line with its policy toward “the pursuit of excellence in the field of Biometrics” &#8211; has been rewarded yet again for their efforts in the Research &amp; Development area. The CEO Mr. Huh has proudly announced that NITGEN has won 1st place in FVC (Fingerprint Verification Competition). NITGEN is extremely pleased to have been given such a prestigious award based on our products performance in the face of very strong Global competition.</p>
<p>The “Target” database used as a test-bed for the verification process was compiled from extremely low quality fingerprints. NITGEN’s average EER (Equal Error Rate) was 1.089%, which is better than the previously 1st ranked record 1.103%. EER is the matching point of FAR (False Acceptance Rate) and FRR (False Rejection Rate) and in calculating the result – the lower the score, the higher the degree of accuracy of the product. We are proud that this confirmation of the strength and reliability of our Algorithm has been recognized by such an august Independent body thereby verifying our previous claim to have one of the most accurate and reliable Algorithms in use in Biometrics anywhere in the World.</p>
<div class="pullquote-wrapper left">
<div class="pullquote adelle">NITGEN has won 1st place in FVC (Fingerprint Verification Competition)</div>
</div>
<p>Mr. Huh continued: As a mark of our commitment to providing our Customer base with ever more comprehensively secure products, we will continue to invest heavily in the relevant R&amp;D over the next years and we are confident that we will keep our place as a Global Leader in the field of Biometric Development Services.</p>
<p>Earlier in the year, in line with their policy of recognizing High Performance Standards in Public Service, NITGEN has been awarded the 1st place for a Technology Product by the Korean Ministry of Justice. This award was given in the face of very stiff competition from both Internal Korean Companies and from other International Electronics &amp; Design Manufacturers operating on a Global basis.</p>
<div class="quote-wrapper">
<div class="quote">We feel that such a prestigious award reflects well on our commitment to product excellence and the highest levels of Customer Service said Mr. Huh, the NITGEN CEO.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bioenabletech.com/fingerprint-scanners/bioenable-fingerprint-technology-partner-nitgen-has-won-1st-place-in-fvc-international-fingerprint-technology-competition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Electronics Today: UID Aadhaar BioScan10 launched by BioEnable</title>
		<link>http://www.bioenabletech.com/fingerprint-scanners/electronics-today-bioscan10-launched-by-bioenable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electronics-today-bioscan10-launched-by-bioenable</link>
		<comments>http://www.bioenabletech.com/fingerprint-scanners/electronics-today-bioscan10-launched-by-bioenable/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 12:14:26 +0000</pubDate>
		<dc:creator>BioEnable</dc:creator>
				<category><![CDATA[Fingerprint Scanners]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[biometric fingerprint reader]]></category>
		<category><![CDATA[biometric fingerprint readers]]></category>
		<category><![CDATA[biometric fingerprint scanning]]></category>
		<category><![CDATA[biometric reader]]></category>
		<category><![CDATA[finger print scanners]]></category>
		<category><![CDATA[finger scanner]]></category>
		<category><![CDATA[fingerprint reader]]></category>
		<category><![CDATA[fingerprints reader]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://www.bioenabletech.com/wp-index.php/?p=210</guid>
		<description><![CDATA[BioScan10 launched by BioEnable BioEnable is a leading Indian company working in the field of advanced electronic Identification, Automation and Tracking solutions. Founded in year 2001, we have customers in over 50 countries worldwide. BioEnable offer widest range of Biometric fingerprint scanners &#38; Software development kits (SDKs) in India. Our scanners have been used in [...]]]></description>
			<content:encoded><![CDATA[<div class="box-wrapper-light">
<div class="box-light">Electronics Today:</div>
</div>
<p>BioScan10 launched by BioEnable</p>
<p>BioEnable is a leading Indian company working in the field of advanced electronic Identification, Automation and Tracking solutions. Founded in year 2001, we have customers in over 50 countries worldwide.</p>
<p>BioEnable offer widest range of Biometric fingerprint scanners &amp; Software development kits (SDKs) in India. Our scanners have been used in nearly 50% of the commercial &amp; government projects in India and well known for their quality and durability.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="box-wrapper-dark">
<div class="box-dark">BioEnable is a leading Indian company working in the field of advanced electronic Identification, Automation and Tracking solutions.</div>
</div>
<p>&nbsp;</p>
<div class="quote-wrapper">
<div class="quote">Founded in year 2001, we have customers in over 50 countries worldwide.</div>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="divider">&nbsp;</div>
<p>BioEnable offer widest range of Biometric fingerprint scanners &amp; Software development kits (SDKs) in India. Our scanners have been used in nearly 50% of the commercial &amp; government projects in India and well known for their quality and durability.</p>
<div class="pullquote-wrapper right">
<div class="pullquote adelle"> BioScan 10 launched in India</div>
</div>
<p>&nbsp;</p>
<div class="box-wrapper-dark">
<div class="box-dark">Introduction</div>
</div>
<p>BioEnable offer widest range of Biometric fingerprint scanners &amp; Software development kits (SDKs) in India. Our scanners have been used in nearly 50% of the commercial &amp; government projects in India and well known for their quality and durability.</p>
<p>&nbsp;</p>
<div class="box-wrapper-dark">
<div class="box-dark">Features list</div>
</div>
<div class="checklist">
<ul>
<li>Feature 1</li>
<li>Feature 2</li>
<li>Feature 3</li>
</ul>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioenabletech.com/fingerprint-scanners/electronics-today-bioscan10-launched-by-bioenable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fire &amp; Safety Security India (Magazine): Bioenable launches Bioscan 10 UID ADHAAR</title>
		<link>http://www.bioenabletech.com/fingerprint-readers/fire-safety-security-india-magazine-bioenable-launches-bioscan-10-uid-adhaar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fire-safety-security-india-magazine-bioenable-launches-bioscan-10-uid-adhaar</link>
		<comments>http://www.bioenabletech.com/fingerprint-readers/fire-safety-security-india-magazine-bioenable-launches-bioscan-10-uid-adhaar/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 11:36:04 +0000</pubDate>
		<dc:creator>BioEnable</dc:creator>
				<category><![CDATA[Fingerprint Readers]]></category>
		<category><![CDATA[fingerprint reader]]></category>
		<category><![CDATA[fingerprint scanners]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[UID Aadhaar kit]]></category>
		<category><![CDATA[UID fingerprint scanner]]></category>

		<guid isPermaLink="false">http://www.bioenabletech.com/wp-index.php/?p=197</guid>
