

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioEnable</title>
	<atom:link href="http://www.bioenabletech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioenabletech.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 09:39:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>First indigenous Biometric Iris Scanner launched by BioEnable in India</title>
		<link>http://www.bioenabletech.com/news/first-indigenous-biometric-iris-scanner-launched-by-bioenable-in-india/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-indigenous-biometric-iris-scanner-launched-by-bioenable-in-india</link>
		<comments>http://www.bioenabletech.com/news/first-indigenous-biometric-iris-scanner-launched-by-bioenable-in-india/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:59:11 +0000</pubDate>
		<dc:creator>BioEnable</dc:creator>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[biometric iris scanner]]></category>
		<category><![CDATA[biometrics iris recognition]]></category>
		<category><![CDATA[iris recognition]]></category>
		<category><![CDATA[iris scanner]]></category>
		<category><![CDATA[iris scanning]]></category>
		<category><![CDATA[iris scanning device]]></category>

		<guid isPermaLink="false">http://www.bioenabletech.com/?p=1804</guid>
		<description><![CDATA[BioEnable, a leading supplier of Biometric products in India, has launched its first Iris scanner developed and manufactured in India. &#8220;BioEnable Iris one&#8221; is a computer based USB plug and play device and capture high resolution iris images as per international standards. The iris is the colored ring around the pupil of every human being [...]]]></description>
			<content:encoded><![CDATA[<p>BioEnable, a leading supplier of Biometric products in India, has launched its first Iris scanner developed and manufactured in India. &#8220;BioEnable Iris one&#8221; is a computer based USB plug and play device and capture high resolution iris images as per international standards.</p>
<p>The iris is the colored ring around the pupil of every human being and like a fingerprint, no two are alike. They are unique in their own way, exhibiting a distinctive pattern that forms randomly. The iris is a muscle that regulates the size of the pupil, controlling the amount of light that enters the eye.<br />
Iris scanner performs recognition detection of a person’s identity by mathematical analysis of the random patterns that are visible within the iris of an eye from some distance. It combines computer vision, pattern recognition, statistical inference and optics.<br />
Of all the biometric devices and scanners available today, it is generally conceded that iris recognition is the most accurate. Iris scanning is an ideal way of identification since the iris is an internal organ that is largely protected by damage and wear by the cornea. This makes it more attractive then fingerprints which can be difficult to recognize after several years of certain types of manual labour.<br />
BioEnable Iris one is a single eye Iris scanner with advanced security features. It has been specially designed with looks and operations very similar to a barcode scanner used commonly in retail stores. It can be used like a barcode scanner with difference being, instead of barcode it shall be held in front of the eye to scan the Iris.<br />
BioEnable Iris one was developed with over 2 years of research. Earlier BioEnable launched BioScan 10 an Slap Fingerprint scanner certified by STQC India for UID Aadhaar project. BioScan 10 was first Slap fingerprint scanner by an Indian company and was developed in collaboration with an European OEM manufacturer.<br />
UID Aadhaar project has made both Fingerprint &amp; Iris scanning mandatory for all enrollments. There are about 5 different Iris scanners available from international companies in India but are very costly and have significantly increased cost of the Aadhaar project.<br />
As per whitepaper released by UID for inclusion of Iris in UID Aadhaar project, &#8220;The iris presents a potential means to issue the majority of children a unique number linked to their biometrics, since the iris stabilizes at a very young age. Unlike finger-prints, the iris is said to be fully developed at the time of birth itself.&#8221;<br />
&#8220;Considering the importance of Iris recognition in UID Aadhaar project and high cost of Iris scanners available from few international manufacturers, we decided to develop our own Iris Scanner. We are very excited to announce that we are the first company to have launched it. We will soon send our scanner for certification for use in various government projects&#8221;, said Pradeep Bhatia, Managing Director of BioEnable.<br />
<strong>About BioEnable: </strong><br />
BioEnable Technologies Pvt. Ltd. is a leading Indian company working in the field of advanced electronic Identification, Automation and Tracking Products &amp; Services. BioEnable is leading supplier of Fingerprint systems for Government projects, Office Attendance &amp; Access control systems in India since last 10 years.</p>
<p>Visit <a title="Biometrics Iris Recognition" href="http://www.bioenabletech.com">http://www.bioenabletech.com</a> for more details.</p>
<p>Online Product details:<br />
<a title="BioEnable Iris one - Iris recognition" href="http://www.bioenabletech.com/biometrics-products/bioenable-single-eye-iris-scanner-bioscan-iris-one">http://www.bioenabletech.com/biometrics-products/bioenable-single-eye-iris-scanner-bioscan-iris-one</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioenabletech.com/news/first-indigenous-biometric-iris-scanner-launched-by-bioenable-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Document world : First indigenous Biometric Iris Scanner launched by BioEnable in India</title>
		<link>http://www.bioenabletech.com/biometrics-products/security-document-world-first-indigenous-biometric-iris-scanner-launched-by-bioenable-in-india/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=security-document-world-first-indigenous-biometric-iris-scanner-launched-by-bioenable-in-india</link>
		<comments>http://www.bioenabletech.com/biometrics-products/security-document-world-first-indigenous-biometric-iris-scanner-launched-by-bioenable-in-india/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 06:56:47 +0000</pubDate>
		<dc:creator>Bioenable</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Biometric technology products]]></category>
		<category><![CDATA[biometric time and attendance system]]></category>
		<category><![CDATA[biometric time attendance system]]></category>
		<category><![CDATA[biometrics products]]></category>
		<category><![CDATA[Biometrics security products]]></category>
		<category><![CDATA[Biometrics software products]]></category>
		<category><![CDATA[biometrics time attendance system]]></category>
		<category><![CDATA[Fingerprint recognition products]]></category>
		<category><![CDATA[Fingerprint software products]]></category>
		<category><![CDATA[fingerprint time and attendance system]]></category>
		<category><![CDATA[fingerprint time attendance system]]></category>
		<category><![CDATA[Multimodal biometric products. Related keywords: time attendance system software]]></category>
		<category><![CDATA[time & attendance management system]]></category>
		<category><![CDATA[time and attendance management system]]></category>
		<category><![CDATA[time attendance and access control system]]></category>
		<category><![CDATA[time attendance system biometric]]></category>
		<category><![CDATA[time attendance system india]]></category>
		<category><![CDATA[time attendance system mumbai]]></category>

		<guid isPermaLink="false">http://www.bioenabletech.com/?p=1594</guid>
		<description><![CDATA[Indian biometric firm BioEnable has launched the BioEnable Iris one, a USB plug and play device that can be used to capture high resolution iris images. According to the company, this is the first device of its type developed and manufactured in India. It says: “BioEnable Iris is a single eye iris scanner with advanced [...]]]></description>
			<content:encoded><![CDATA[<p>Indian biometric firm BioEnable has launched the <strong>BioEnable Iris one</strong>, a USB plug and play device that can be used to capture high resolution iris images.</p>
<p>According to the company, this is the first device of its type developed and manufactured in India. It says: “BioEnable Iris is a single eye iris scanner with advanced security features. It has been designed to look and operate very similarly to a barcode scanner used commonly in retail stores. It can be used like a barcode scanner, with the difference being that instead of scanning a barcode it is held in front of the eye to scan the iris.”</p>
<p>BioEnable Iris one was developed as a result of two years of research. Previously BioEnable has launched BioScan 10 and the Slap Fingerprint scanner, which has been certified by STQC India for the UID Aadhaar project.</p>
<p>The company says the UID Aadhaar project has made both fingerprint and iris biometrics mandatory for all enrolments.<br />
<strong>“Considering the importance of iris recognition to the UID Aadhaar project and the high cost of iris scanners available from a few international manufacturers, we decided to develop our own iris scanner. We will soon send it for certification for use in various government projects,” says Pradeep Bhatia, managing director, BioEnable.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioenabletech.com/biometrics-products/security-document-world-first-indigenous-biometric-iris-scanner-launched-by-bioenable-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low cost, home grown iris recognition for India : Electronics Bazar</title>
		<link>http://www.bioenabletech.com/news/low-cost-home-grown-iris-recognition-for-india-electronics-bazar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=low-cost-home-grown-iris-recognition-for-india-electronics-bazar</link>
		<comments>http://www.bioenabletech.com/news/low-cost-home-grown-iris-recognition-for-india-electronics-bazar/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 06:17:31 +0000</pubDate>
		<dc:creator>Bioenable</dc:creator>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Biometric technology products]]></category>
		<category><![CDATA[biometric time and attendance system]]></category>
		<category><![CDATA[biometric time attendance system]]></category>
		<category><![CDATA[biometrics products]]></category>
		<category><![CDATA[Biometrics security products]]></category>
		<category><![CDATA[Biometrics software products]]></category>
		<category><![CDATA[biometrics time attendance system]]></category>
		<category><![CDATA[Fingerprint recognition products]]></category>
		<category><![CDATA[Fingerprint software products]]></category>
		<category><![CDATA[fingerprint time and attendance system]]></category>
		<category><![CDATA[fingerprint time attendance system]]></category>
		<category><![CDATA[Multimodal biometric products. Related keywords: time attendance system software]]></category>
		<category><![CDATA[time & attendance management system]]></category>
		<category><![CDATA[time and attendance management system]]></category>
		<category><![CDATA[time attendance and access control system]]></category>
		<category><![CDATA[time attendance system biometric]]></category>
		<category><![CDATA[time attendance system india]]></category>
		<category><![CDATA[time attendance system mumbai]]></category>

		<guid isPermaLink="false">http://www.bioenabletech.com/?p=1589</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; BioEnable Iris one is a computer based USB plug and play device and captures high resolution iris images as per international standards, the company said. The product is a single eye iris scanner and has been designed to look similar to with a barcode scanner used commonly in [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="pullquote-wrapper left">
<div class="pullquote adelle">BioEnable, a supplier of biometric products in India, has launched what it claims is the first iris recognition scanner developed and manufactured in India, according to a report by Planetbiometric.com.</div>
</div>
<p>BioEnable Iris one is a computer based USB plug and play device and captures high resolution iris images as per international standards, the company said.</p>
<p>The product is a single eye iris scanner and has been designed to look similar to with a barcode scanner used commonly in retail stores.</p>
<p>Previously BioEnable has launched BioScan 10, a Slap Fingerprint scanner certified by STQC India for the UID Aadhaar project. BioScan 10 was the first Slap fingerprint scanner from an Indian company and was developed in collaboration with an European OEM manufacturer.</p>
<p>The UID Aadhaar project has made both fingerprint and iris scanning mandatory for all enrolments. The company says there are about five different Iris scanners available from international companies in India but that they are costly and have significantly increased cost of the Aadhaar project.</p>
<p><strong>“We will soon send our scanner for certification for use in various government projects,” said Pradeep Bhatia, managing director, BioEnable.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioenabletech.com/news/low-cost-home-grown-iris-recognition-for-india-electronics-bazar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAR India : BioEnable Iris one in India</title>
		<link>http://www.bioenabletech.com/biometrics-products/var-india-bioenable-iris-one-in-india/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=var-india-bioenable-iris-one-in-india</link>
		<comments>http://www.bioenabletech.com/biometrics-products/var-india-bioenable-iris-one-in-india/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 06:09:14 +0000</pubDate>
		<dc:creator>Bioenable</dc:creator>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Biometric technology products]]></category>
		<category><![CDATA[biometric time and attendance system]]></category>
		<category><![CDATA[biometric time attendance system]]></category>
		<category><![CDATA[biometrics products]]></category>
		<category><![CDATA[Biometrics security products]]></category>
		<category><![CDATA[Biometrics software products]]></category>
		<category><![CDATA[biometrics time attendance system]]></category>
		<category><![CDATA[Fingerprint recognition products]]></category>
		<category><![CDATA[Fingerprint software products]]></category>
		<category><![CDATA[fingerprint time and attendance system]]></category>
		<category><![CDATA[fingerprint time attendance system]]></category>
		<category><![CDATA[Multimodal biometric products. Related keywords: time attendance system software]]></category>
		<category><![CDATA[time & attendance management system]]></category>
		<category><![CDATA[time and attendance management system]]></category>
		<category><![CDATA[time attendance and access control system]]></category>
		<category><![CDATA[time attendance system biometric]]></category>
		<category><![CDATA[time attendance system india]]></category>
		<category><![CDATA[time attendance system mumbai]]></category>

		<guid isPermaLink="false">http://www.bioenabletech.com/?p=1583</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; BioEnable Iris one is said to be a single eye Iris scanner with advanced security features. It has been specially designed with looks and operations very similar to a barcode scanner used commonly in retail stores. It can be used like a barcode scanner with difference being; instead of barcode [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="box-wrapper-light">
<div class="box-light">BioEnable has launched its first Iris scanner developed and manufactured in India. &#8220;BioEnable Iris one&#8221; is a computer based USB plug and play device and capture high resolution iris images as per international standards.</div>
</div>
<p>BioEnable Iris one is said to be a single eye Iris scanner with advanced security features. It has been specially designed with looks and operations very similar to a barcode scanner used commonly in retail stores. It can be used like a barcode scanner with difference being; instead of barcode it shall be held in front of the eye to scan the Iris.<br />
Pradeep Bhatia, MD, BioEnable said, &#8220;Considering the importance of Iris recognition in UID Aadhaar project and high cost of Iris scanners available from few international manufacturers, we decided to develop our own Iris Scanner. We are very excited to announce that we are the first company to have launched it. We will soon send our scanner for certification for use in various government projects.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioenabletech.com/biometrics-products/var-india-bioenable-iris-one-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Biometrics : Low cost, home grown Iris recognition for India</title>
		<link>http://www.bioenabletech.com/biometrics-products/planet-biometrics-low-cost-home-grown-iris-recognition-for-india/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planet-biometrics-low-cost-home-grown-iris-recognition-for-india</link>
		<comments>http://www.bioenabletech.com/biometrics-products/planet-biometrics-low-cost-home-grown-iris-recognition-for-india/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 05:49:51 +0000</pubDate>
		<dc:creator>Bioenable</dc:creator>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Biometric technology products]]></category>
		<category><![CDATA[biometric time and attendance system]]></category>
		<category><![CDATA[biometric time attendance system]]></category>
		<category><![CDATA[biometrics products]]></category>
		<category><![CDATA[Biometrics security products]]></category>
		<category><![CDATA[Biometrics software products]]></category>
		<category><![CDATA[biometrics time attendance system]]></category>
		<category><![CDATA[Fingerprint recognition products]]></category>
		<category><![CDATA[Fingerprint software products]]></category>
		<category><![CDATA[fingerprint time and attendance system]]></category>
		<category><![CDATA[fingerprint time attendance system]]></category>
		<category><![CDATA[Multimodal biometric products. Related keywords: time attendance system software]]></category>
		<category><![CDATA[time & attendance management system]]></category>
		<category><![CDATA[time and attendance management system]]></category>
		<category><![CDATA[time attendance and access control system]]></category>
		<category><![CDATA[time attendance system biometric]]></category>
		<category><![CDATA[time attendance system india]]></category>
		<category><![CDATA[time attendance system mumbai]]></category>

		<guid isPermaLink="false">http://www.bioenabletech.com/?p=1575</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; BioEnable Iris one is a computer-based USB plug and play device and captures high resolution iris images as per international standards, the company said. The product is a single eye iris scanner and has been designed to look similar to with a barcode scanner used commonly in [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="box-wrapper-dark">
<div class="box-dark">BioEnable, a supplier of biometric products in India, has launched what it claims is the first iris recognition scanner developed and manufactured in India.</div>
</div>
<p>BioEnable Iris one is a computer-based USB plug and play device and captures high resolution iris images as per international standards, the company said.</p>
<p>The product is a single eye iris scanner and has been designed to look similar to with a barcode scanner used commonly in retail stores.<br />
Previously BioEnable has launched BioScan 10, a Slap Fingerprint scanner certified by STQC India for the UID Aadhaar project. BioScan 10 was the first Slap fingerprint scanner from an Indian company and was developed in collaboration with an European OEM manufacturer.</p>
<p>The UID Aadhaar project has made both fingerprint and iris scanning mandatory for all enrolments. The company says there are about five different Iris scanners available from international companies in India but that they are costly and have significantly increased cost of the Aadhaar project.<br />
&#8220;We will soon send our scanner for certification for use in various government projects,&#8221; said Pradeep Bhatia, Managing Director of BioEnable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioenabletech.com/biometrics-products/planet-biometrics-low-cost-home-grown-iris-recognition-for-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioEnable Single Eye Iris Scanner &#8211; Bioenable Iris One</title>
		<link>http://www.bioenabletech.com/biometrics-products/bioenable-single-eye-iris-scanner-bioscan-iris-one/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bioenable-single-eye-iris-scanner-bioscan-iris-one</link>
		<comments>http://www.bioenabletech.com/biometrics-products/bioenable-single-eye-iris-scanner-bioscan-iris-one/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 06:33:05 +0000</pubDate>
		<dc:creator>Bioenable</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[a scanner]]></category>
		<category><![CDATA[adf scanner]]></category>
		<category><![CDATA[barcode scanner]]></category>
		<category><![CDATA[best scanner]]></category>
		<category><![CDATA[biometric devices]]></category>
		<category><![CDATA[biometric fingerprint reader]]></category>
		<category><![CDATA[biometric iris recognition]]></category>
		<category><![CDATA[biometric iris scanner]]></category>
		<category><![CDATA[biometric scanner]]></category>
		<category><![CDATA[biometric security systems]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[biometrics devices]]></category>
		<category><![CDATA[biometrics fingerprint reader]]></category>
		<category><![CDATA[biometrics iris recognition]]></category>
		<category><![CDATA[book scanner]]></category>
		<category><![CDATA[business card scanner]]></category>
		<category><![CDATA[cannon scanner]]></category>
		<category><![CDATA[canon scanner]]></category>
		<category><![CDATA[canon scanners]]></category>
		<category><![CDATA[card scanner]]></category>
		<category><![CDATA[computer scanner]]></category>
		<category><![CDATA[computer scanners]]></category>
		<category><![CDATA[d scanner]]></category>
		<category><![CDATA[document scanner]]></category>
		<category><![CDATA[document scanners]]></category>
		<category><![CDATA[eye scan]]></category>
		<category><![CDATA[eye scanner]]></category>
		<category><![CDATA[film scanner]]></category>
		<category><![CDATA[finger scanner]]></category>
		<category><![CDATA[fingerprint reader]]></category>
		<category><![CDATA[fingerprint recognition]]></category>
		<category><![CDATA[Fingerprint Scanner]]></category>
		<category><![CDATA[fingerprint time & attendance]]></category>
		<category><![CDATA[flatbed scanner]]></category>
		<category><![CDATA[fujitsu scanner]]></category>
		<category><![CDATA[hand held scanner]]></category>
		<category><![CDATA[hand held scanners]]></category>
		<category><![CDATA[hand scanner]]></category>
		<category><![CDATA[handheld scanner]]></category>
		<category><![CDATA[handy scanner]]></category>
		<category><![CDATA[image scanner]]></category>
		<category><![CDATA[ip scanner]]></category>
		<category><![CDATA[iris biometrics]]></category>
		<category><![CDATA[iris card scanner]]></category>
		<category><![CDATA[iris eye]]></category>
		<category><![CDATA[iris ocr]]></category>
		<category><![CDATA[iris pen scanner]]></category>
		<category><![CDATA[iris recognition]]></category>
		<category><![CDATA[iris recognition software]]></category>
		<category><![CDATA[iris recognition system]]></category>
		<category><![CDATA[iris recognition technology]]></category>
		<category><![CDATA[iris scan]]></category>
		<category><![CDATA[iris scan technology]]></category>
		<category><![CDATA[iris scanner biometrics]]></category>
		<category><![CDATA[iris scanner cost]]></category>
		<category><![CDATA[iris scanner india]]></category>
		<category><![CDATA[iris scanner price]]></category>
		<category><![CDATA[iris scanners]]></category>
		<category><![CDATA[iris scanning]]></category>
		<category><![CDATA[iris scanning ppt]]></category>
		<category><![CDATA[iris scanning technology]]></category>
		<category><![CDATA[iris software]]></category>
		<category><![CDATA[iris technology]]></category>
		<category><![CDATA[kodak scanner]]></category>
		<category><![CDATA[lan scanner]]></category>
		<category><![CDATA[lg iris scanner]]></category>
		<category><![CDATA[microtek scanner]]></category>
		<category><![CDATA[mobile scanner]]></category>
		<category><![CDATA[net scanner]]></category>
		<category><![CDATA[network scanner]]></category>
		<category><![CDATA[ocr scanner]]></category>
		<category><![CDATA[ocr software]]></category>
		<category><![CDATA[online scanner]]></category>
		<category><![CDATA[pc scanner]]></category>
		<category><![CDATA[pdf scanner]]></category>
		<category><![CDATA[pen scanner]]></category>
		<category><![CDATA[photo scanner]]></category>
		<category><![CDATA[plustek]]></category>
		<category><![CDATA[plustek scanner]]></category>
		<category><![CDATA[portable book scanner]]></category>
		<category><![CDATA[portable document scanner]]></category>
		<category><![CDATA[portable handheld scanner]]></category>
		<category><![CDATA[portable printer]]></category>
		<category><![CDATA[portable scanner]]></category>
		<category><![CDATA[portable scanner reviews]]></category>
		<category><![CDATA[portable scanners]]></category>
		<category><![CDATA[readiris]]></category>
		<category><![CDATA[readiris pro]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[scaner]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[scanner pen]]></category>
		<category><![CDATA[scanner price]]></category>
		<category><![CDATA[scanner software]]></category>
		<category><![CDATA[scanners]]></category>
		<category><![CDATA[sheetfed scanner]]></category>
		<category><![CDATA[speed scanner]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[umax scanner]]></category>
		<category><![CDATA[usb scanner]]></category>
		<category><![CDATA[virus scanner]]></category>

		<guid isPermaLink="false">http://www.bioenabletech.com/?p=1470</guid>
		<description><![CDATA[&#160; BioEnable launches Single eye Iris Scanner called &#8220;Bioenable Iris one&#8221;. Bioenable Iris one is the first Iris scanner to be designed &#38; manufactured by an Indian company. With this product we have joined the select list of global companies who have their own Iris scanning technology. &#160; Bioenable Iris one was designed and developed with over [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>BioEnable launches Single eye Iris Scanner called &#8220;Bioenable Iris one&#8221;.</p>
<p>Bioenable Iris one is the first Iris scanner to be designed &amp; manufactured by an Indian company. With this product we have joined the select list of global companies who have their own Iris scanning technology.</p>
<p>&nbsp;</p>
<p>Bioenable Iris one was designed and developed with over 2 years of research. Earlier BioEnable launched BioScan10 an Slap Fingerprint scanner certified by STQC india for UID Aadhaar project. BioScan 10 was first Slap fingerprint scanner by an Indian company and was developed in collaboration with an European OEM manufacturer.  BioScan Iris one has been developed by BioEnable without any collaboration or support from existing iris manufacturer.</p>
<p>BioEnable with work with UID Aadhaar project to certify its Iris scanner but its already being used in few commercial projects.</p>
<div style="text-align: left;"></div>
<div style="text-align: left;"><strong>
<div class="box-wrapper-light">
<div class="box-light">Features:</div>
</div>
<p></strong></div>
<div style="text-align: left;">
<ul>
<div class="arrowlist">
<ul>
<li>High resolution Iris images</li>
<li>Easy to operate design</li>
<li>Works with multiple Iris Software Development Kits</li>
<li>USB interface, USB Powered</li>
<li>IR illumination</li>
</ul>
</div>
</ul>
</div>
<div class="box-wrapper-light">
<div class="box-light"><strong>Applications</strong></div>
</div>
<ul>
<div class="arrowlist">
<ul>
<li>Secure Identity management</li>
<li>Secure Logon for Desktop/Web</li>
<li>Civil ID applications</li>
<li>Child Identification</li>
<li>UID Aadhaar Authentication</li>
</ul>
</div>
</li>
</ul>
<div style="text-align: left;">
<div><strong>
<div class="box-wrapper-light">
<div class="box-light">Related software</div>
</div>
<p></strong></div>
<div>
<ul>
<div class="arrowlist">
<ul>
<li>BioScan Iris one drivers</li>
<li>BioScan Iris one Enrollment &amp; Verification software for Identity management, Civil ID applications</li>
<li>BioScan Iris one Software development kit allow software developers to integrated iris one into their applications</li>
</ul>
</div>
</li>
</ul>
<div>
<div class="box-wrapper-dark">
<div class="box-dark">Bioenable Iris one &#8211; Scanned  Images for Eyes </div>
</div>
</div>
</div>
</div>
<div style="text-align: left;"></div>
<div style="text-align: left;"><a href="http://www.bioenabletech.com/wp-content/uploads/2012/03/bioenable-bioscan-iris-one.jpg"><img class="alignleft  wp-image-1498" title="OLYMPUS DIGITAL CAMERA" src="http://www.bioenabletech.com/wp-content/uploads/2012/03/bioenable-bioscan-iris-one-150x150.jpg" alt="" width="200" height="200" /></a></div>
<div style="text-align: left;"></div>
<div style="text-align: left;"></div>
<div style="text-align: left;"></div>
<div style="text-align: left;"></div>
<div style="text-align: left;"></div>
<div style="text-align: left;"></div>
<div style="text-align: left;"></div>
<div style="text-align: left;"></div>
<div style="text-align: left;"></div>
<div style="text-align: left;"></div>
<div>      <a href="http://www.bioenabletech.com/wp-content/uploads/2012/03/RightEye_2012-03-03_11-04-44-AM.bmp"><img class="wp-image-1488 aligncenter" title="RightEye_2012-03-03_11-04-44-AM" src="http://www.bioenabletech.com/wp-content/uploads/2012/03/RightEye_2012-03-03_11-04-44-AM.bmp" alt="" width="230" height="173" /></a></div>
<div><a href="http://www.bioenabletech.com/wp-content/uploads/2012/03/RightEye_2012-03-03_11-05-50-AM.bmp"><img class="wp-image-1490 aligncenter" title="RightEye_2012-03-03_11-05-50-AM" src="http://www.bioenabletech.com/wp-content/uploads/2012/03/RightEye_2012-03-03_11-05-50-AM.bmp" alt="" width="230" height="173" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bioenabletech.com/biometrics-products/bioenable-single-eye-iris-scanner-bioscan-iris-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Studies on Biometrics</title>
		<link>http://www.bioenabletech.com/case-studies/case-studies-related-to-biometrics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-studies-related-to-biometrics</link>
		<comments>http://www.bioenabletech.com/case-studies/case-studies-related-to-biometrics/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:25:38 +0000</pubDate>
		<dc:creator>BioEnable</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[biometrics case studies]]></category>
		<category><![CDATA[biometrics case study]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[case study]]></category>

		<guid isPermaLink="false">http://www.bioenabletech.com/?p=1446</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td valign="top"></td>
<td>
<div class="arrowlist">
<ul>
<li><strong><a href="http://bioenabletech.com/downloads/Case%20Studies%20New/eNbioSecure%20Case.pdf">eNbioSecure Case.pdf</a></strong></li>
<li><strong><a href="http://bioenabletech.com/downloads/Case%20Studies%20New/HRMS%20System_Uganda%20Defence_IRMIS%20Project..pdf">HRMS System_Uganda Defence_IRMIS Project..pdf</a></strong></li>
<li><strong><a href="http://bioenabletech.com/downloads/Case%20Studies%20New/Case_SQU.pdf">Case_SQU.pdf</a></strong></li>
<li><strong><a href="http://bioenabletech.com/downloads/Case%20Studies%20New/BioEnable-Case-Studies.pdf">BioEnable-Case-Studies.pdf</a></strong></li>
