

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BioEnable</title>
	<atom:link href="http://www.bioenabletech.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioenabletech.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 12:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on BioEnable Fingerprint Technology Partner NITGEN has won 1st place in FVC! by BioEnable</title>
		<link>http://www.bioenabletech.com/fingerprint-scanners/bioenable-fingerprint-technology-partner-nitgen-has-won-1st-place-in-fvc-international-fingerprint-technology-competition/#comment-6</link>
		<dc:creator>BioEnable</dc:creator>
		<pubDate>Fri, 13 Jan 2012 12:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenabletech.com/wp-index.php/?p=261#comment-6</guid>
		<description>There is significant improvement in both fingerprint scanning and matching algorithms from Nitgen in last few years. Now its very fast and accurate.</description>
		<content:encoded><![CDATA[<p>There is significant improvement in both fingerprint scanning and matching algorithms from Nitgen in last few years. Now its very fast and accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BioEnable Fingerprint Technology Partner NITGEN has won 1st place in FVC! by BioEnable</title>
		<link>http://www.bioenabletech.com/fingerprint-scanners/bioenable-fingerprint-technology-partner-nitgen-has-won-1st-place-in-fvc-international-fingerprint-technology-competition/#comment-5</link>
		<dc:creator>BioEnable</dc:creator>
		<pubDate>Tue, 27 Dec 2011 08:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenabletech.com/wp-index.php/?p=261#comment-5</guid>
		<description>This is great achievement, this prove why Nitgen is No. 1 supplier of Fingerprint Scanners in India.</description>
		<content:encoded><![CDATA[<p>This is great achievement, this prove why Nitgen is No. 1 supplier of Fingerprint Scanners in India.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electronics Today: UID Aadhaar BioScan10 launched by BioEnable by admin</title>
		<link>http://www.bioenabletech.com/fingerprint-scanners/electronics-today-bioscan10-launched-by-bioenable/#comment-4</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 26 Dec 2011 12:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenabletech.com/wp-index.php/?p=210#comment-4</guid>
		<description>Now BioScan10 is being used in Pune</description>
		<content:encoded><![CDATA[<p>Now BioScan10 is being used in Pune</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fire &amp; Safety Security India (Magazine): Bioenable launches Bioscan 10 UID ADHAAR by admin</title>
		<link>http://www.bioenabletech.com/fingerprint-readers/fire-safety-security-india-magazine-bioenable-launches-bioscan-10-uid-adhaar/#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 26 Dec 2011 11:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenabletech.com/wp-index.php/?p=197#comment-3</guid>
		<description>BioEnable help fight corruption by providing cutting edge fingerprint scanners for civil identification applications.</description>
		<content:encoded><![CDATA[<p>BioEnable help fight corruption by providing cutting edge fingerprint scanners for civil identification applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VAR-India: BioScan10 widely accepted for UID Aadhar Project by admin</title>
		<link>http://www.bioenabletech.com/fingerprint-scanners/var-india-bioscan10-widely-accepted-for-uid-aadhar-project/#comment-2</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 26 Dec 2011 11:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenabletech.com/wp-index.php/?p=182#comment-2</guid>
		<description>BioScan is now being used in over 8 states in India like Maharashtra, Rajasthan, Andhra Pradesh, Madhya Pradesh.</description>
		<content:encoded><![CDATA[<p>BioScan is now being used in over 8 states in India like Maharashtra, Rajasthan, Andhra Pradesh, Madhya Pradesh.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

